        MONTHLY CLIMATOLOGICAL REPORT - March 2015

NAME: Sitio das Fontes   CITY: Lagoa   STATE: Algarve
ELEV: 12m   LAT:  37.162º   LONG:  -8.485º

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  ET(mm)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             HEAT INDEX            WIND CHILL          REL. HUMIDITY             PRESSURE           SOLAR RAD.                     RAIN                   WIND           DOM      WIND 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      ET      UV     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    12.4    5.4   5:30   21.4  15:50     9.0    5.0   12.6    12.4    5.7   21.2    12.4    5.7   21.2     82     51     97    1028.5  1026.7  1030.5   212.5     868     3.1    4.5      0.0     0.2    3.4   14.5   24.1    ESE      81.05
 2    14.3    7.5   1:30   22.6  14:30    11.1    6.7   14.3    14.3    7.6   22.4    14.3    7.6   22.4     83     58     96    1026.9  1024.8  1028.7   198.3     740     3.0    4.1      0.0     0.2    4.0   12.9   29.0     NE      95.74
 3    13.4    6.8   5:20   21.7  13:40    10.1    6.4   14.0    13.4    7.0   21.6    13.4    7.0   21.6     82     56     97    1026.1  1024.6  1028.0   198.1     765     3.0    4.2      0.0     0.2    3.0   11.3   17.7     NE      72.95
 4    15.2   10.9  21:20   24.3  14:20    10.0    8.1   11.2    15.2   11.0   24.1    15.2   11.0   24.1     73     38     89    1027.2  1025.9  1028.5   175.2     744     3.1    4.1      0.0     0.0    5.5   12.9   25.7     NE     132.37
 5    14.1    7.3  00:00   20.4  12:20     7.0    3.1    9.8    14.1    7.4   20.2    14.1    7.4   20.2     64     37     92    1026.5  1024.8  1027.9   183.0     830     3.8    4.5      0.0     0.0    8.7   29.0   40.2      E     209.45
 6    11.9    3.2   5:20   21.1  14:50     0.5   -7.3    6.0    11.9    3.4   20.9    11.9    2.7   20.9     55     15     94    1026.3  1024.8  1027.6   230.0     798     5.3    4.2      0.0     0.0    9.5   27.4   45.1    ENE     226.99
 7    11.2    3.3   4:40   20.2  11:20     2.7   -1.6    6.5    11.2    3.3   19.9    11.1    2.7   19.9     60     26     90    1026.4  1025.1  1027.6   229.6     795     4.6    4.2      0.0     0.0    7.0   25.7   37.0    ESE     167.57
 8    13.2    1.3   7:00   27.6  15:20     4.9    0.4   11.4    13.1    1.4   26.9    13.2    1.4   27.4     66     21     94    1022.8  1020.6  1025.2   229.4     791     4.2    4.0      0.0     0.0    2.9   16.1   25.7      E      68.90
 9    12.4    5.0   7:10   21.8  14:10     8.7    4.2   13.2    12.4    5.1   21.6    12.4    5.1   21.6     81     48     94    1024.0  1022.5  1025.4   223.2     793     3.3    4.6      0.0     0.2    3.1   12.9   20.9    ENE      74.90
10    11.9    3.4   5:50   21.3  13:20     8.5    2.8   13.4    11.9    3.5   21.1    11.9    3.5   21.1     82     55     96    1025.3  1024.0  1026.7   229.6     796     3.4    4.8      0.0     0.2    2.6   11.3   22.5      E      63.52
11    13.3    3.6   5:40   23.8  12:20     7.4    2.9   12.9    13.3    3.7   23.6    13.3    3.7   23.6     73     34     96    1025.3  1024.0  1026.9   233.8     805     3.9    5.0      0.0     0.2    2.7   11.3   20.9     SW      65.94
12    12.6    2.8   6:50   23.6  13:10     7.0    2.3   11.8    12.6    3.1   23.4    12.6    3.1   23.4     72     33     96    1023.5  1021.6  1025.1   225.6     817     4.0    5.1      0.0     0.2    4.9   22.5   33.8      W     118.28
13    14.3    7.6   3:40   21.9  15:40     8.8    5.9   11.5    14.3    7.8   21.8    14.3    7.8   21.8     71     46     93    1022.1  1020.0  1023.8   221.7     847     3.9    4.4      0.0     0.0    7.3   14.5   32.2    NNW     174.14
14    15.8    8.3   7:10   23.2  14:10     4.5   -0.5    8.8    15.8    8.7   23.1    15.8    8.7   23.1     50     21     81    1020.8  1018.9  1022.4   228.3     991     5.0    5.1      0.0     0.0    8.1   19.3   32.2     NW     194.69
15    12.1    4.2  00:00   20.4  11:40     4.0   -0.5    9.5    12.1    4.3   20.3    12.0    4.3   20.3     61     26     88    1017.5  1015.6  1019.8   240.2     812     4.4    4.8      0.0     0.0    6.3   24.1   33.8      W     150.85
16    10.0    0.7   7:10   19.3  14:00     3.9   -0.8    8.8    10.0    0.8   19.2    10.0    0.8   19.2     70     26     93    1016.8  1015.8  1017.8   241.0     831     3.8    5.1      0.0     0.0    4.7   19.3   32.2    WSW     112.13
17    10.6    5.8  23:40   15.7  17:10     8.4    5.2   10.9    10.6    5.9   15.6    10.6    5.9   15.6     86     66     95    1013.3  1011.3  1016.7   116.9    1053     1.8    3.9     50.0    15.0    5.5   25.7   45.1    WSW     131.70
18    10.4    5.7   1:30   16.5  14:20     8.3    5.2   10.8    10.4    5.8   16.1    10.4    5.8   16.1     88     60    100    1013.8  1012.5  1015.3   140.0    1051     2.0    4.7     27.4     2.0    3.6   16.1   29.0    ENE      86.69
19    12.0    9.8   1:40   15.9  16:00     9.8    8.2   11.5    12.0    9.9   15.8    12.0    9.9   15.8     87     69     96    1009.9  1007.1  1012.8    82.8     538     1.1    3.2     13.4     4.4    4.5   12.9   32.2     NE     107.98
20    13.0    8.2   6:50   18.8  13:20    10.8    7.7   12.6    13.0    8.3   18.5    13.0    8.3   18.5     87     63     97    1006.2  1005.3  1007.7   142.9    1016     2.1    4.8      0.8     0.8    3.6   12.9   29.0     NE      85.56
21    12.8    8.2   4:10   18.1  12:20    11.0    7.7   13.6    12.8    8.3   17.9    12.8    8.3   17.9     89     69     97    1006.5  1004.9  1008.5   140.8    1037     2.1    4.7      0.0     0.4    3.4   19.3   29.0      E      82.61
22    12.3    8.2  00:00   16.3  17:30    11.2    7.9   13.4    12.3    8.4   16.2    12.3    8.4   16.2     94     83     98    1007.7  1006.6  1008.7    79.1     573     1.0    2.2     16.2     7.8    2.2   12.9   25.7      E      52.53
23    11.5    5.3   6:50   19.1  12:10     7.8    4.6   13.5    11.5    5.4   18.9    11.5    5.4   18.9     80     61     98    1008.4  1007.1  1009.9   196.6    1002     3.7    5.0      0.0     0.2   13.1   33.8   53.1    WNW     314.96
24    12.6    8.1   6:40   17.3  14:10     7.4    5.0   10.4    12.6    8.1   17.0    12.1    5.4   17.0     71     51     89    1006.8  1003.8  1011.1   162.6    1157     3.5    5.2      4.8     1.0   16.6   27.4   54.7    WNW     398.97
25    12.9    8.9   7:00   18.4  14:20     3.7   -0.1    7.0    12.9    9.0   18.2    12.6    6.6   18.2     56     30     74    1014.6  1010.9  1020.9   260.8     867     5.5    5.3      0.0     0.0   14.9   25.7   49.9    WNW     357.91
26    14.1    9.1   3:30   21.3  14:20     8.1    4.5   12.8    14.1    9.3   21.1    14.0    7.8   21.1     68     50     93    1023.8  1020.8  1028.4   219.2    1055     4.0    6.7      0.0     0.0    9.8   27.4   41.8     NW     236.09
27    15.8    9.2   1:30   22.8  16:00    11.2    8.3   14.5    15.8    9.3   22.8    15.8    9.3   22.8     75     53     94    1028.4  1026.7  1029.8   258.6     863     4.2    6.5      0.0     0.0    6.4   17.7   30.6      N     153.68
28    19.5   10.6   2:30   29.4  14:00    11.5    5.3   15.5    19.4   10.6   28.4    19.5   10.6   29.3     64     32     92    1028.0  1026.3  1029.3   260.2     881     5.1    6.6      0.0     0.0    5.5   14.5   24.1      N     133.09
29    19.3   11.9   7:00   28.4  14:20     7.8    2.5   14.6    19.3   11.9   27.3    19.3   11.9   28.3     48     30     71    1028.1  1026.6  1030.0   270.1     914     6.1    6.9      0.0     0.0    9.9   20.9   33.8      N     237.54
30    19.8   13.2   7:00   28.5  15:10     7.2   -1.8   12.5    19.6   13.4   27.5    19.8   13.4   28.4     46     30     85    1028.4  1026.6  1030.0   274.7     888     5.9    6.6      0.0     0.0    7.5   14.5   29.0      N     181.10
31    20.8   11.3   6:50   29.6  15:10     9.4    6.6   12.4    20.6   11.5   28.1    20.8   11.5   29.4     51     25     81    1025.8  1023.5  1028.3   270.6     946     5.7    6.4      0.0     0.0    6.8   14.5   30.6     NE     164.04
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   13.7    6.9          21.6            7.8    3.7   11.7    13.7    7.1   21.3    13.7    6.8   21.4     71     44     92    1020.5  1018.7  1022.6   205.7   866.6                                    6.4   18.7   32.6     NE
MIN   10.0    0.7          15.7            0.5   -7.3    6.0    10.0    0.8   15.6    10.0    0.8   15.6     46     15     71    1006.2  1003.8  1007.7    79.1     538                                    2.2   11.3   17.7
MAX   20.8   13.2          29.6           11.5    8.3   15.5    20.6   13.4   28.4    20.8   13.4   29.4     94     83    100    1028.5  1026.7  1030.5   274.7    1157            6.9     50.0           16.6   33.8   54.7
SUM                                                                                                                                                                       115.8                    33.0                                4733.92


DECADES (AVG)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.0    5.4          22.2            7.3    2.8   11.2    13.0    5.5   22.0    13.0    5.4   22.0     73     41     94    1026.0  1024.4  1027.6   210.9   792.0                                    5.0   17.4   28.8
 2    12.4    5.7          19.9            7.3    3.6   10.9    12.4    5.8   19.7    12.4    5.8   19.7     75     44     94    1016.9  1015.2  1018.8   187.3   876.1                                    5.1   17.9   32.0
 3    15.6    9.4          22.7            8.7    4.6   12.7    15.5    9.6   22.1    15.5    9.0   22.5     67     47     88    1018.8  1016.7  1021.4   217.6   925.7                                    8.8   20.8   36.6
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


N.Days TMax >= 25.0:  5
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain:  7 (> .2 mm)  5 (>= 1 mm)  0 (> 20 mm)
Max Rain:   15.0 on 17/03/2015



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   2.36   4.58  11.46  10.76   8.06   9.72   2.29   0.90   1.32   2.71   3.40   3.26   1.67   0.83   1.18   2.15  33.33 
 2   5.69   5.63   7.78   6.32   4.93   2.71   1.25   0.21   0.97   2.36   4.65   5.97   7.71   2.29   4.58   4.93  32.01 
 3  12.25   7.58   7.64   6.00   3.60   1.89   1.33   0.19   0.57   0.51   1.33   1.64   3.91  13.19   8.90  12.37  17.11 
--------------------------------------------------------------------------------------------------------------------------
     6.94   5.98   8.92   7.64   5.47   4.68   1.61   0.43   0.94   1.81   3.07   3.56   4.41   5.69   5.02   6.68  27.15 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    7.0    4.8    5.3    4.8    6.3   15.6   11.3    3.0    5.8    7.8    8.0    7.8    4.6    4.4    5.8    7.0 
 2    6.8    4.5    4.5    4.6    4.1    5.7    4.9    7.0    6.1    8.6    8.6    8.5   15.2    5.5   10.0    9.7 
 3    9.8    6.8    6.3    5.9    4.7    6.2    9.6    2.7    5.2    8.6    7.8    7.2   17.2   15.4   13.3   13.0 
-------------------------------------------------------------------------------------------------------------------
      8.7    5.6    5.4    5.0    5.3   12.4    9.2    3.6    5.8    8.2    8.3    8.1   14.5   13.6   11.7   11.6 