        MONTHLY CLIMATOLOGICAL REPORT - April 2016

NAME: Sitio das Fontes   CITY: Lagoa   STATE: Algarve
ELEV: 12m   LAT:  37.162º   LONG:  -8.485º

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  ET(mm)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             HEAT INDEX            WIND CHILL          REL. HUMIDITY             PRESSURE           SOLAR RAD.                     RAIN                   WIND           DOM      WIND 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      ET      UV     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.5    6.3  00:00   21.5  14:10     5.0    1.0    8.6    13.5    6.4   21.3    13.3    6.4   21.3     60     29     90    1018.4  1014.9  1022.6   278.3     895     5.0    6.1      0.0     0.0    7.3   30.6   49.9    NNE     173.99
 2    11.2    3.1   6:10   18.3  14:30     7.4    2.3   10.5    11.2    3.3   18.1    11.2    3.3   18.1     79     54     94    1013.4  1012.3  1015.2   217.2     954     3.4    5.6      0.0     0.2    5.2   20.9   35.4    WSW     124.46
 3    14.5   10.7   6:30   18.9  14:30    10.6    8.2   12.9    14.5   10.7   18.8    14.5   10.7   18.8     79     52     96    1014.7  1012.7  1016.0   169.0    1053     3.2    5.4     36.6     3.4   10.0   24.1   35.4      W     240.89
 4    14.3   12.3  19:50   16.4  14:00    12.8    8.7   14.8    14.3   12.3   16.3    14.3   12.3   16.3     91     78     96    1010.5  1007.3  1014.5    72.5     427     1.3    2.8      7.0     5.8   17.7   32.2   56.3      W     423.85
 5    14.4    8.9  00:00   20.1  14:10     8.9    6.5   11.0    14.4    9.2   20.1    14.4    9.2   20.1     70     53     90    1013.9  1010.9  1017.3   243.2    1074     4.6    6.7      0.0     0.0   14.1   27.4   53.1    WNW     337.48
 6    15.5    6.8   1:50   24.3  15:20     9.0    5.8   12.6    15.5    7.0   24.1    15.5    7.0   24.1     69     36     94    1016.6  1014.6  1018.1   285.2     926     4.9    6.7      0.0     0.0    5.3   19.3   33.8     NE     127.75
 7    17.0    8.1   4:00   26.4  15:20     9.9    6.8   14.4    17.0    8.2   26.2    17.0    8.2   26.2     67     33     93    1016.0  1014.2  1017.1   285.2     912     5.2    5.8      0.0     0.0    5.8   20.9   30.6     NE     138.68
 8    15.9   11.2  00:00   21.9  14:30     5.5    2.5    9.1    15.9   11.4   21.6    15.9   11.4   21.6     51     29     70    1018.2  1015.5  1020.6   269.6    1153     5.7    7.0      0.0     0.0   11.4   27.4   49.9      N     274.06
 9    14.7    9.1   6:50   22.0  13:50     8.8    3.2   12.4    14.7    9.2   21.8    14.7    9.2   21.8     69     47     89    1016.9  1013.7  1020.2   287.3     919     5.0    6.1      0.0     0.0    9.6   32.2   45.1      W     230.09
10    12.8    7.8   2:30   18.1  12:20     9.3    6.7   11.9    12.8    7.9   17.8    12.8    7.9   17.8     80     61     94    1010.1  1008.6  1013.4   183.3    1187     3.0    6.4      0.0     0.6    9.3   37.0   54.7    WSW     222.90
11    13.3    8.8   0:40   18.0  14:40    10.7    6.8   12.5    13.3    8.9   17.7    13.3    8.2   17.7     85     69     95    1009.8  1008.2  1011.6   206.9    1223     3.1    6.4      9.8     3.4    7.4   20.9   38.6     SW     178.39
12    14.9   11.5  00:00   18.6  15:50    11.7   10.3   13.0    14.9   11.7   18.1    14.9   11.7   18.1     82     65     95    1012.1  1010.1  1014.3   234.8    1311     3.7    7.2     24.0     1.8    8.7   20.9   38.6     SW     207.53
13    13.6    6.8   6:00   20.1  14:00    10.9    6.2   13.8    13.6    6.8   19.8    13.6    6.8   19.8     85     62     99    1015.3  1013.5  1016.6   244.9    1185     3.6    7.6      0.0     0.4    4.7   17.7   33.8      S     114.07
14    15.5    8.9   1:20   20.4  14:00    13.2    8.1   15.3    15.5    8.9   20.2    15.5    8.9   20.2     87     71     98    1015.0  1014.1  1016.0   258.9    1236     3.9    8.0      0.0     0.2    6.7   17.7   32.2    SSW     161.25
15    16.5   14.4   2:10   20.0  11:10    15.0   13.7   16.2    16.5   14.5   19.8    16.5   14.5   19.8     91     78     96    1013.0  1012.0  1014.1   144.5    1141     2.2    8.3     47.8     3.0    8.7   20.9   38.6      S     208.89
16    17.2   12.1  00:00   20.9  13:10    15.3   11.3   17.1    17.2   12.1   20.7    17.2   12.1   20.7     89     76     95    1013.2  1011.3  1015.9   256.4    1123     3.9    6.9     38.0     1.8   13.3   25.7   41.8     SW     319.10
17    14.4    9.2   6:10   20.3  15:50    10.6    8.7   13.3    14.4    9.3   20.3    14.4    9.3   20.3     80     53     97    1016.7  1015.4  1017.9   283.3    1046     4.4    6.8      0.0     0.2    5.6   17.7   32.2      W     134.88
18    16.0    9.5   4:50   21.1  14:50    11.2    6.1   15.1    16.0    9.6   20.8    16.0    9.2   20.8     75     41     93    1012.4  1010.5  1016.2   244.1    1218     4.8    7.6     90.8    12.2   12.4   32.2   41.8    ESE     298.29
19    16.2   10.7  23:50   19.6  14:40    13.8    9.9   15.5    16.2   10.8   19.4    16.2   10.8   19.4     86     71     96    1011.3  1008.4  1013.6   209.5    1167     3.2    6.9     96.0    17.8    8.9   24.1   41.8    ESE     212.70
20    14.0    9.8   1:30   19.4  15:00    11.4    9.1   13.2    14.0    9.9   19.2    14.0    9.9   19.2     85     61     96    1016.1  1012.3  1020.9   203.9    1120     3.1    6.3     66.2     2.6    6.0   24.1   41.8    WSW     143.24
21    14.0    7.6   5:20   19.2  13:30    11.2    7.1   14.1    14.0    7.7   18.9    14.0    7.7   18.9     84     65     97    1021.2  1020.2  1022.4   184.0    1178     2.8    7.6      0.0     0.0    3.4   14.5   27.4     SE      81.01
22    15.9   11.7   6:00   20.1  14:20    10.7    7.5   12.7    15.9   11.7   19.9    15.9   11.7   19.9     74     45     96    1020.0  1018.8  1021.3   187.0    1028     3.0    6.5      0.0     0.0    2.7    9.7   19.3    ESE      63.82
23    16.5   13.7   6:00   22.1  15:10    14.4   12.0   17.0    16.5   13.8   21.8    16.5   13.8   21.8     88     74     95    1017.4  1016.1  1018.8   161.9    1009     2.3    7.4     11.0     1.4    2.3   11.3   20.9     NE      54.19
24    18.5   11.7   6:10   24.6  14:00    12.0    9.8   15.2    18.5   11.8   24.4    18.5   11.8   24.4     68     43     88    1016.4  1015.0  1017.6   316.0     954     5.6    7.6      0.0     0.0    6.5   19.3   32.2     NE     155.22
25    19.1   11.5  00:00   26.6  11:30    11.2    9.5   13.4    19.1   11.5   26.1    19.1   11.5   26.1     63     36     90    1014.7  1013.2  1016.0   318.5    1034     6.1    7.8      0.0     0.0    7.4   29.0   40.2     NE     178.63
26    17.2    9.1   5:50   26.1  13:40    10.2    6.9   13.8    17.2    9.1   26.0    17.2    9.1   26.0     68     40     95    1013.4  1012.2  1014.5   315.8     954     5.7    7.3      0.0     0.2    5.5   24.1   35.4    WSW     131.46
27    15.2    7.2   6:10   24.8  14:10    10.3    6.3   13.8    15.2    7.2   24.7    15.2    7.2   24.7     75     43     94    1013.0  1011.9  1014.1   266.5     977     4.7    7.0      0.0     0.0    6.7   30.6   41.8      W     159.88
28    15.3    8.1   5:50   23.3  15:20    10.7    7.2   13.2    15.3    8.1   23.2    15.3    8.1   23.2     76     51     95    1013.9  1013.1  1015.0   250.5    1248     4.0    7.7      0.0     0.0    4.1   25.7   37.0      W      98.96
29    16.7   10.1   2:00   22.3  10:20    12.6    8.9   15.9    16.7   10.1   22.2    16.7   10.1   22.2     78     55     94    1014.8  1013.2  1017.6   210.4    1123     3.4    7.0      0.0     0.0    3.2   17.7   27.4     SE      76.94
30    18.9   10.2   5:40   27.2  15:20    10.4    8.6   12.2    18.9   10.2   26.9    18.9   10.2   27.2     62     32     94    1019.2  1017.3  1021.4   318.4     953     5.7    6.5      0.0     0.0    4.2   12.9   27.4     NW     100.51
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   15.4    9.6          21.4           10.8    7.5   13.5    15.4    9.6   21.2    15.4    9.6   21.2     77     53     93    1014.9  1013.1  1017.0   236.9  1057.6                                    7.5   23.0   37.8      W
MIN   11.2    3.1          16.4            5.0    1.0    8.6    11.2    3.3   16.3    11.2    3.3   16.3     51     29     70    1009.8  1007.3  1011.6    72.5     427                                    2.3    9.7   19.3
MAX   19.1   14.4          27.2           15.3   13.7   17.1    19.1   14.5   26.9    19.1   14.5   27.2     91     78     99    1021.2  1020.2  1022.6   318.5    1311            8.3     96.0           17.7   37.0   56.3
SUM                                                                                                                                                                       120.5                    55.0                                5373.11


DECADES (AVG)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    14.4    8.4          20.8            8.7    5.2   11.8    14.4    8.6   20.6    14.4    8.6   20.6     72     47     91    1014.8  1012.5  1017.5   229.1   950.0                                    9.6   27.2   44.4
 2    15.2   10.2          19.8           12.4    9.0   14.5    15.2   10.3   19.6    15.2   10.1   19.6     84     65     96    1013.5  1011.6  1015.7   228.7  1177.0                                    8.2   22.2   38.1
 3    16.7   10.1          23.6           11.4    8.4   14.1    16.7   10.1   23.4    16.7   10.1   23.4     74     48     94    1016.4  1015.1  1017.9   252.9  1045.8                                    4.6   19.5   30.9
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


N.Days TMax >= 25.0:  4
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain: 12 (> .2 mm) 10 (>= 1 mm)  0 (> 20 mm)
Max Rain:   17.8 on 19/04/2016



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   5.56   5.49   6.39   2.15   1.53   0.56   0.00   0.14   0.35   0.69   5.69  12.15  18.61  11.25   8.06   5.21  16.18 
 2   0.14   0.07   1.04   1.81   1.39   8.89   5.90   2.36   9.03  13.40  18.61  10.21   2.36   0.56   0.63   0.42  23.19 
 3   2.43   3.19   6.18   3.75   2.71   3.68   3.33   0.21   2.43   4.72   4.31   5.07   9.03   2.36   3.61   2.57  40.42 
--------------------------------------------------------------------------------------------------------------------------
     2.71   2.92   4.54   2.57   1.88   4.38   3.08   0.90   3.94   6.27   9.54   9.14  10.00   4.72   4.10   2.73  26.60 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    9.1    5.2    4.9    3.5    3.2    3.4    0.0    5.6    3.9    7.6   11.2   11.8   16.2   13.8   12.2   11.9 
 2    1.6    1.6    3.3    2.9    5.1   13.5    8.7    3.4    8.7   10.7   12.6   13.9   10.0    5.2    4.5    4.3 
 3    4.5    3.8    4.0    3.5    2.9    6.2    8.4    5.4    6.0    7.0    9.0   11.2   15.5    6.8    6.3    5.9 
-------------------------------------------------------------------------------------------------------------------
      7.6    4.7    4.4    3.4    3.6   11.0    8.6    3.7    8.0    9.7   11.8   12.4   15.5   12.3   10.1    9.7 