        MONTHLY CLIMATOLOGICAL REPORT - March 2017

NAME: Sitio das Fontes   CITY: Lagoa   STATE: Algarve
ELEV: 12m   LAT:  37.162º   LONG:  -8.485º

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  ET(mm)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             HEAT INDEX            WIND CHILL          REL. HUMIDITY             PRESSURE           SOLAR RAD.                     RAIN                   WIND           DOM      WIND 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      ET      UV     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    10.5    2.6   7:00   19.1  13:50     7.0    1.6   11.9    10.5    2.6   18.9    10.5    2.6   18.9     81     55     97    1021.6  1020.0  1022.8   167.3     956     2.5    3.5      0.0     0.2    2.0   12.9   24.1    WSW      46.97
 2    11.7    5.1   7:00   20.0  13:30     7.6    4.1   10.9    11.7    5.2   19.7    11.7    5.2   19.7     78     54     95    1018.7  1015.6  1021.8   208.6     788     3.2    3.4      0.0     0.2    3.3   16.1   24.1    WSW      80.22
 3    10.3    5.8   0:40   14.7  14:30     8.1    4.4   11.1    10.3    5.8   14.6    10.1    5.8   14.6     87     57     94    1013.0  1009.8  1015.6   104.1    1088     1.9    3.5     25.0     9.2   12.7   38.6   69.2      W     305.81
 4    14.4   10.2   0:10   20.1  14:10    11.6    8.9   14.4    14.4   10.2   20.0    14.4   10.2   20.0     84     58     95    1011.5  1006.3  1019.4   157.3     984     3.0    4.4     12.4    10.2   15.6   37.0   57.9      W     373.62
 5    15.3   11.3   0:10   19.7  13:50    13.3    9.8   15.7    15.3   11.3   19.6    15.3   11.3   19.6     88     77     95    1023.4  1019.2  1027.7   108.5    1144     1.9    5.0      0.0     0.2    6.6   22.5   33.8      W     159.37
 6    14.9    8.1   7:30   21.4  15:20    11.7    7.1   14.0    14.9    8.2   21.2    14.9    8.2   21.2     82     62     95    1028.6  1026.8  1030.3   193.3     928     2.9    5.0      0.0     0.2    2.5   12.9   24.1    NNW      59.51
 7    16.0    8.8   3:20   25.4  14:20    11.8    7.8   15.6    16.0    8.8   24.9    16.0    8.8   24.9     78     45     95    1027.3  1024.9  1029.7   225.2     791     3.5    5.2      0.0     0.2    3.7    9.7   22.5     NE      87.67
 8    15.8    8.4   7:30   24.8  12:30    10.0    7.3   13.8    15.8    8.4   24.6    15.8    8.4   24.6     73     37     95    1024.3  1022.7  1026.0   232.3     795     4.1    5.4      0.0     0.4    3.2   16.1   24.1    ESE      75.69
 9    15.4    6.6   7:20   24.9  15:30     8.5    5.6   11.0    15.4    6.7   24.7    15.4    6.7   24.7     69     36     95    1022.6  1021.1  1024.1   234.4     803     5.2    5.5      0.0     0.0    8.3   27.4   45.1    ESE     198.78
10    14.4    6.8   6:10   23.2  14:30     9.7    5.6   13.2    14.4    6.8   23.1    14.4    6.8   23.1     76     50     95    1020.8  1019.4  1022.1   229.6     789     3.8    5.5      0.0     0.2    3.4   17.7   24.1    ESE      80.46
11    15.5    7.1   6:50   25.9  14:10    11.0    6.2   16.0    15.5    7.1   25.8    15.5    7.1   25.8     77     51     95    1020.6  1019.1  1022.6   212.9     923     3.5    5.1      0.0     0.2    3.2   16.1   25.7      N      77.78
12    15.8   11.8   4:50   22.9  14:40     8.3    3.3   12.1    15.8   11.8   22.8    15.8   11.8   22.8     62     45     81    1023.2  1021.5  1025.2   234.3     812     5.2    5.0      0.0     0.0   15.9   37.0   64.4     NW     382.72
13    13.5    8.6  22:20   19.7  15:20     4.3    3.1    5.5    13.5    8.6   19.5    13.4    7.7   19.5     55     38     79    1022.4  1020.0  1025.2   229.3     809     4.7    4.0      0.0     0.0   11.7   24.1   45.1     NW     280.05
14    14.1   11.2   7:40   18.1  12:20     7.1    4.7   10.3    14.1   11.2   17.8    14.1   11.2   17.8     64     48     83    1019.1  1017.7  1020.2   137.3     914     3.1    3.9      0.0     0.2    9.8   19.3   38.6    ENE     235.95
15    15.3   11.7   7:00   19.3  14:50     8.7    5.5   10.8    15.3   11.7   19.2    15.3   11.7   19.2     66     49     84    1018.3  1017.2  1019.5   120.2     846     3.1    3.1      0.0     0.0    9.4   33.8   53.1      E     224.50
16    12.9   11.4  10:00   15.2   0:10     9.7    6.9   11.8    12.9   11.4   15.1    12.9   11.4   15.1     82     58     93    1016.5  1015.0  1017.9    38.5     603     1.0    1.7     29.0    15.4    7.5   20.9   37.0      E     180.77
17    13.9    9.2  00:00   19.7  13:40    10.2    7.8   12.5    13.9    9.2   19.4    13.9    9.2   19.4     80     57     91    1016.8  1014.8  1018.6   209.8     819     3.5    4.1      0.0     0.0    6.7   22.5   37.0    ESE     160.72
18    14.7    7.2   4:50   25.2  14:00     9.0    6.2   13.2    14.7    7.3   25.1    14.7    7.3   25.1     72     36     94    1018.9  1018.1  1020.1   271.7     826     3.7    4.0      0.0     0.2    2.8   11.3   22.5    ENE      56.01
19     9.9    8.7  23:30   11.9  20:40     7.9    7.1    8.9     9.9    8.7   11.7     9.9    8.7   11.7     87     83     92    1017.2  1017.0  1019.3     0.0       0     0.0    0.0      0.0     0.0    0.0    0.0    0.0    ---       0.00
20    12.6    5.6   7:00   20.5  13:00     9.0    4.6   12.7    12.6    5.7   20.2    12.6    5.7   20.2     80     60     95    1018.7  1016.4  1021.7   244.8     949     3.8    5.8      0.0     0.0    5.6   27.4   37.0      W     133.88
21    12.0    5.3   5:50   18.9  16:10     8.5    4.3   13.4    12.0    5.3   18.8    12.0    5.3   18.8     80     59     95    1022.8  1021.2  1024.7   155.5     984     2.9    5.4      0.0     0.2    8.6   30.6   40.2      W     206.32
22    10.6    4.8  00:00   18.1  13:10     7.1    3.1   11.6    10.6    4.8   17.9    10.6    4.8   17.9     80     52     95    1020.7  1018.1  1024.0   137.2    1074     2.6    5.2      0.0     0.6    9.8   35.4   53.1      W     234.47
23     8.5    4.3  00:00   15.4  14:10     5.3    2.7    7.5     8.5    4.4   14.9     8.2    2.1   14.9     82     52     98    1016.6  1015.1  1019.2   172.9    1104     2.7    4.0      4.8     2.6    8.7   32.2   46.7      W     209.74
24     9.9    3.8   0:30   15.8  15:40     5.9    2.8    8.6     9.9    3.9   15.6     9.8    3.9   15.6     78     53     95    1014.6  1013.2  1016.1   211.5    1132     3.3    4.1      5.6     6.4    7.0   24.1   38.6      W     168.23
25    12.9    8.8  00:00   17.7  13:30     9.1    7.6   11.3    12.9    8.8   17.4    12.9    8.8   17.4     79     57     92    1013.3  1011.4  1015.1   222.4    1164     3.6    5.2     29.4     4.8   11.6   24.1   46.7    WSW     278.91
26    11.8    8.0   3:40   15.9  10:50     9.5    6.8   11.8    11.8    8.0   15.8    11.8    8.0   15.8     86     73     94    1010.8  1005.7  1015.5    67.5     710     1.4    2.4     74.4    15.4   11.0   29.0   57.9    WSW     263.94
27    13.6    8.6   7:00   19.1  14:30    11.3    7.5   14.2    13.6    8.6   18.8    13.6    8.6   18.8     86     71     95    1020.5  1015.4  1025.8   156.2    1153     2.3    5.9      0.0     0.4    4.3   19.3   32.2    WSW     102.67
28     7.2    5.9   6:10    9.7   0:10     6.1    4.8    8.4     7.2    5.9    9.6     7.2    5.9    9.6     92     91     93    1025.4  1025.2  1025.6     0.0       0     0.0    0.0      0.0     0.0    0.0    0.0    4.8    NNE       0.00
29    16.7    5.9   6:20   23.0  13:40     9.2    5.0   12.3    16.7    5.9   22.7    16.7    5.9   22.7     65     35     95    1024.2  1022.8  1025.8   359.6     928     4.6    5.6      0.0     0.0    6.2   20.9   30.6    ESE     109.98
30    14.5    8.1   5:30   20.0  10:50    11.1    7.0   15.0    14.5    8.1   19.8    14.5    8.1   19.8     82     54     94    1022.2  1021.0  1023.8   243.7    1004     3.8    5.7      0.0     0.2    5.0   22.5   33.8    ESE     119.37
31    14.8    8.6   6:40   22.0  13:50    10.3    7.2   15.1    14.8    8.7   21.8    14.8    8.7   21.8     77     46     95    1024.1  1022.6  1025.9   266.5     954     4.7    5.5      0.0     0.2    7.7   25.7   37.0      W     185.41
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   13.2    7.7          19.6            9.0    5.7   12.1    13.2    7.7   19.4    13.2    7.6   19.4     78     55     93    1020.0  1017.9  1022.3   179.1   863.7                                    6.9   22.2   36.5      W
MIN    7.2    2.6           9.7            4.3    1.6    5.5     7.2    2.6    9.6     7.2    2.1    9.6     55     35     79    1010.8  1005.7  1015.1     0.0       0                                    0.0    0.0    0.0
MAX   16.7   11.8          25.9           13.3    9.8   16.0    16.7   11.8   25.8    16.7   11.8   25.8     92     91     98    1028.6  1026.8  1030.3   359.6    1164            5.9     74.4           15.9   38.6   69.2
SUM                                                                                                                                                                        95.4                    67.8                                5079.52


DECADES (AVG)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.9    7.4          21.3            9.9    6.2   13.1    13.9    7.4   21.1    13.9    7.4   21.1     80     53     95    1021.2  1018.6  1023.9   186.0   906.6                                    6.1   21.1   34.9
 2    13.8    9.2          19.8            8.5    5.5   11.4    13.8    9.3   19.7    13.8    9.2   19.7     73     53     89    1019.2  1017.7  1021.0   169.9   750.1                                    7.3   21.2   36.0
 3    12.0    6.5          17.8            8.5    5.4   11.7    12.0    6.6   17.6    12.0    6.4   17.6     81     58     95    1019.6  1017.4  1021.9   181.2   927.9                                    7.3   24.0   38.3
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


N.Days TMax >= 25.0:  3
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain: 10 (> .2 mm)  7 (>= 1 mm)  0 (> 20 mm)
Max Rain:   15.4 on 16/03/2017



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   1.88   2.08   1.94   2.15   2.43   7.78   1.94   0.00   0.42   1.81   2.64   7.99  13.06   4.31   1.94   1.81  45.83 
 2   6.64   2.93   5.86  14.27  14.35   5.09   0.69   0.08   0.31   0.85   0.54   0.85   3.94   1.93   8.72   7.18  25.77 
 3   0.56   0.07   0.49   1.32   2.64   6.53   4.10   0.49   1.39   1.32   5.97  11.46  16.74   7.15   1.18   0.63  37.99 
--------------------------------------------------------------------------------------------------------------------------
     2.90   1.65   2.66   5.63   6.20   6.51   2.30   0.19   0.72   1.34   3.14   6.97  11.49   4.55   3.78   3.07  36.90 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    5.3    3.4    3.6    4.7    7.2   14.6    9.1    0.0    6.2    6.3    9.0   12.1   16.3   12.4    7.8    7.6 
 2   10.0    5.3    5.3    6.7   11.1   18.1   12.3    6.4    4.4    5.0    6.7    5.1   15.1    9.1   16.8   13.2 
 3    3.6    1.6    2.3    1.9    3.1   12.0   12.8    7.8    8.4    8.5   12.3   12.1   18.0   11.9    8.8    5.0 
-------------------------------------------------------------------------------------------------------------------
      8.6    4.4    4.6    6.1    9.4   14.5   11.7    7.6    7.4    6.8   11.0   11.8   17.0   11.7   14.3   11.5 