        MONTHLY CLIMATOLOGICAL REPORT - March 2018

NAME: Sitio das Fontes   CITY: Lagoa   STATE: Algarve
ELEV: 12m   LAT:  37.162º   LONG:  -8.485º

  TEMPERATURE (°C)  RH (%)  PRESSURE (hPa)  Solar Rad(W/m^q)  ET(mm)  RAIN (mm)  WIND (Km/h)  Wind Run(Km)


                TEMPERATURE                   DEW POINT             HEAT INDEX            WIND CHILL          REL. HUMIDITY             PRESSURE           SOLAR RAD.                     RAIN                   WIND           DOM      WIND 
DAY   AVG    MIN    TIME   MAX    TIME    AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG    MIN    MAX     AVG     MIN     MAX     AVG     MAX      ET      UV     RATE    RAIN    AVG    MAX    GUST    DIR      RUN  
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    14.3   12.1  00:00   17.0  12:20    11.5    9.0   13.7    14.3   12.1   16.7    14.3   12.1   16.7     84     67     93     992.1   983.1  1002.9   119.5    1027     2.3    3.8     60.6     9.8   22.1   57.9   82.1    WSW     531.39
 2    15.3   11.4   3:10   19.1  13:50    13.3   10.1   16.0    15.3   11.4   18.9    15.3   11.4   18.9     88     78     95     999.0   995.6  1003.4   112.4     803     2.2    4.8     32.0    13.6   16.3   30.6   59.5    WSW     391.40
 3    14.6   13.0  15:30   16.4  12:00    12.7   10.7   14.6    14.6   13.1   16.3    14.6   13.1   16.3     88     78     93    1001.8   998.8  1004.0    41.2     274     1.0    1.4    129.4    12.2   10.8   19.3   38.6    SSW     259.99
 4    13.5    9.9   7:30   17.6  12:00    11.3    8.9   13.5    13.5    9.9   17.5    13.5    9.9   17.5     87     71     95    1001.3   997.7  1003.7   179.7     974     2.8    4.1     63.0     8.8   10.6   24.1   67.6      W     254.55
 5    13.2    8.1  00:00   17.2  12:50     9.6    6.7   11.7    13.2    8.2   17.1    13.2    8.2   17.1     80     61     93    1002.8   998.9  1008.1   175.5    1016     2.1    3.7      8.4     1.4   21.2   57.9   83.7      W     509.13
 6    10.9    6.4  00:00   15.9  12:50     8.6    5.2   12.6    10.9    6.6   15.9    10.9    6.6   15.9     86     63     95    1007.3  1006.0  1010.9    72.3     504     1.2    1.9      0.0     0.2    4.7   20.9   35.4      W     113.48
 7     9.4    2.3   6:30   15.4  23:30     7.7    1.3   14.6     9.4    2.3   15.4     9.4    2.3   15.4     90     71     95    1009.7  1004.5  1013.5    89.6     740     1.3    2.7     63.0    16.2    8.3   30.6   51.5    ESE     198.77
 8    15.6   14.8  23:50   17.1  16:40    14.7   13.8   16.1    15.6   14.8   17.1    15.6   14.8   17.1     94     91     96    1011.1  1006.6  1015.0    80.4     986     1.1    4.8      9.8     3.4    8.1   16.1   32.2    WSW     193.71
 9    16.0   14.8   0:10   17.3  15:30    14.9   13.9   15.8    16.0   14.9   17.3    16.0   14.9   17.3     93     89     96    1010.4  1008.5  1014.2    53.4     673     1.0    3.7     51.6     7.0   13.0   20.9   46.7     SE     312.91
10    15.3   10.9  22:20   18.9  13:20    13.1    9.5   15.3    15.3   10.9   18.8    15.3   10.9   18.8     87     69     95    1007.8  1005.6  1009.0   213.9     858     3.6    3.9     95.2     8.4   14.8   46.7   80.5    WSW     355.40
11    13.5   10.8   7:10   16.8  13:30     9.4    7.7   10.9    13.5   10.8   16.6    13.5   10.8   16.6     77     62     90    1012.9  1009.0  1019.1   154.6    1116     2.8    4.5     11.0     1.8   21.7   46.7   85.3      W     519.76
12    12.4    6.2   7:10   18.3  12:20     9.6    5.1   12.2    12.4    6.3   18.2    12.4    6.3   18.2     84     57     94    1020.1  1018.8  1022.2   173.3     939     2.5    4.8      0.0     0.6    3.6   12.9   22.5    ESE      85.52
13    16.0   13.2   0:10   20.5  13:20    13.9   12.2   15.0    16.0   13.2   20.4    16.0   13.2   20.4     88     69     95    1018.6  1016.9  1020.2   168.2    1021     2.6    4.7     24.6     5.6    6.4   17.7   27.4     SW     153.43
14    15.2   11.4  21:40   16.7  12:10    14.0   10.4   15.3    15.2   11.4   16.7    15.2   11.4   16.7     93     88     95    1010.6  1005.5  1016.7    54.4     454     1.0    2.5     39.2     8.4   13.7   27.4   57.9     SW     328.94
15    13.3    7.4  00:00   17.4  13:00     9.1    6.0   11.6    13.3    7.5   17.3    13.3    7.5   17.3     77     54     94    1008.4  1006.1  1011.4   229.1    1035     4.2    4.5      6.2     0.8   14.9   38.6   56.3      W     356.93
16    11.2    6.6  00:00   17.2  12:50     7.9    5.1   12.0    11.2    6.7   17.0    11.2    6.7   17.0     81     57     95    1012.1  1010.3  1014.0   212.6    1063     3.4    4.2     65.0     6.4    8.7   30.6   46.7      W     209.25
17    12.6    5.9   1:00   15.5  19:10    11.4    4.6   14.7    12.6    6.0   15.5    12.6    5.9   15.5     92     83     95    1007.9  1002.9  1013.6    45.4     304     1.0    1.7     42.8    18.8   18.7   38.6   75.6    WSW     448.76
18    14.1    9.9  21:10   18.0  14:10    10.8    7.2   13.3    14.1    9.9   17.9    14.1    9.4   17.9     81     61     95    1011.2  1005.2  1018.6   199.6    1018     3.7    4.6     12.6     1.2   18.2   33.8   56.3      W     436.45
19    12.1    7.8   6:50   16.1  10:50     9.8    1.6   14.4    12.1    7.8   16.0    12.0    7.5   16.0     86     56     95    1016.9  1013.9  1020.0    66.9     772     1.3    3.1     13.8     2.0   10.3   30.6   49.9    WNW     247.55
20    11.3    6.4   5:30   16.4  15:00     4.8    2.3    7.7    11.3    6.4   16.3    11.1    5.2   16.3     65     48     83    1021.9  1019.7  1025.5   207.3    1088     3.9    4.1      0.0     0.0   10.5   27.4   51.5     NW     252.17
21    10.5    3.9   3:00   17.8  15:30     3.1    1.3    5.4    10.5    4.0   17.7    10.3    2.2   17.7     64     36     90    1026.2  1024.7  1027.9   261.5     867     4.2    4.0      0.0     0.0    5.8   16.1   30.6      N     139.75
22    10.4    2.5   4:00   18.9  13:20     5.1    1.0    9.1    10.4    2.5   18.9    10.3    2.1   18.9     73     38     93    1026.9  1025.6  1028.3   261.1     863     4.6    4.4      0.0     0.2    9.6   32.2   46.7      W     229.36
23    11.8    4.4   1:10   16.6  15:50    10.4    3.0   15.0    11.8    4.4   16.5    11.8    4.4   16.5     91     86     95    1020.7  1012.8  1026.4    78.9     617     1.4    4.2     10.2     3.0   12.0   30.6   46.7      W     288.16
24    13.3   10.6   7:00   17.1  15:20     8.0    5.8   13.3    13.3   10.7   16.9    13.3   10.7   16.9     71     52     93    1016.5  1012.2  1018.4   220.5    1158     4.4    5.1      1.0     0.8   18.0   30.6   59.5    WNW     432.96
25    14.5   10.6  00:00   19.2  12:20     9.5    5.5   13.2    14.5   10.7   19.1    14.5   10.7   19.1     73     53     94    1015.9  1011.7  1022.8   227.2    1069     4.5    4.9      5.8     4.4   17.3   32.2   59.5     NW     414.44
26    14.0    9.2  00:00   21.4  16:20     6.9    4.0   10.2    14.0    9.3   21.4    13.7    7.5   21.4     65     35     89    1025.2  1022.5  1028.5   266.1     877     4.5    4.9      0.0     0.0    7.9   25.7   40.2    WNW     189.64
27    16.8    9.1   0:10   27.4  15:30     8.9    3.1   13.1    16.7    9.1   26.9    16.7    8.7   27.4     65     21     88    1026.6  1024.5  1028.5   272.9     881     4.8    5.6      0.0     0.0    4.7   12.9   32.2     NE     112.09
28     9.8    9.1   2:00   10.5   0:10     7.8    7.2    8.4     9.8    9.1   10.5     9.8    9.1   10.5     88     87     88    1023.9  1023.3  1024.4     0.0       0     0.0    0.0      0.0     0.0    0.0    0.0    6.4      N       0.00
29    14.1    8.9   2:10   18.3  13:30     6.8    5.7    8.6    14.1    9.0   18.2    14.1    9.0   18.2     63     46     88    1016.7  1014.8  1023.3   320.0    1201     4.2    5.6      0.0     0.0   11.6   30.6   40.2      W     199.90
30    13.3    8.2   7:00   17.4  13:50     8.4    5.0   10.7    13.3    8.2   17.2    13.3    8.2   17.2     74     46     91    1014.2  1013.0  1016.3   241.5    1129     4.8    4.7      0.0     0.4   17.3   38.6   57.9      W     414.34
31    12.1    5.2   6:10   18.9  11:30     7.2    4.0   11.2    12.1    5.2   18.7    12.1    5.2   18.7     74     51     94    1018.7  1016.2  1020.7   269.7     981     4.0    5.2      0.0     0.2    4.4   17.7   30.6     SW     105.42
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
AVG   13.2    8.7          17.7            9.7    6.3   12.6    13.2    8.8   17.6    13.2    8.6   17.6     81     62     93    1013.4  1010.2  1017.1   163.5   848.6                                   11.8   28.9   50.3      W
MIN    9.4    2.3          10.5            3.1    1.0    5.4     9.4    2.3   10.5     9.4    2.1   10.5     63     21     83     992.1   983.1  1002.9     0.0       0                                    0.0    0.0    6.4
MAX   16.8   14.8          27.4           14.9   13.9   16.1    16.7   14.9   26.9    16.7   14.9   27.4     94     91     96    1026.9  1025.6  1028.5   320.0    1201            5.6    129.4           22.1   57.9   85.3
SUM                                                                                                                                                                        86.3                   135.6                                8685.55


DECADES (AVG)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
 1    13.8   10.4          17.2           11.7    8.9   14.4    13.8   10.4   17.1    13.8   10.4   17.1     88     74     95    1004.3  1000.5  1008.5   113.8   785.5                                   13.0   32.5   57.8
 2    13.2    8.6          17.3           10.1    6.2   12.7    13.2    8.6   17.2    13.2    8.4   17.2     82     64     93    1014.1  1010.8  1018.1   151.1   881.0                                   12.7   30.4   52.9
 3    12.8    7.4          18.5            7.5    4.1   10.7    12.8    7.5   18.4    12.7    7.1   18.4     73     50     91    1021.0  1018.3  1024.1   219.9   876.6                                    9.9   24.3   41.0
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------


N.Days TMax >= 25.0:  1
N.Days TMax >= 30.0:  0
N.Days TMin <   0.0:  0
N.Days TMax <   0.0:  0
N.Days Rain: 22 (> .2 mm) 18 (>= 1 mm)  0 (> 20 mm)
Max Rain:   18.8 on 17/03/2018



PREVAILING WIND DIRECTION (%)

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW   CALM
--------------------------------------------------------------------------------------------------------------------------
 1   0.07   0.00   0.14   1.04   1.39   4.10   3.54   0.21   4.03  10.56  13.89  28.19  16.04   2.01   0.28   0.00  14.51 
 2   0.63   0.35   0.28   0.07   0.42   1.46   0.97   0.21   0.76   4.10   8.47  15.63  31.39   7.71   5.76   1.46  20.35 
 3   6.52   3.47   5.03   2.76   0.57   0.07   0.00   0.00   0.28   1.13   2.91   6.09  23.18  16.30   7.09   4.82  19.77 
--------------------------------------------------------------------------------------------------------------------------
     2.38   1.26   1.79   1.28   0.79   1.89   1.51   0.14   1.70   5.29   8.46  16.71  23.54   8.62   4.36   2.07  18.20 


AVERAGE WIND SPEED

      N      NNE    NE     ENE    E      ESE    SE     SSE    S      SSW    SW     WSW    W      WNW    NW     NNW 
-------------------------------------------------------------------------------------------------------------------
 1    1.6    0.0    2.4    3.5   11.3   15.9   10.3    7.5   12.3   11.5   14.6   14.5   23.4    9.4    2.0    0.0 
 2    5.0    3.2    2.0    1.6    3.5    7.9    7.8    7.5    5.3    9.3   13.7   15.2   20.9   12.7   14.1    5.7 
 3    6.3    5.4    4.9    5.5    6.8    3.2    0.0    0.0    7.6   10.1   10.8   11.3   20.3   15.5   13.8    7.1 
-------------------------------------------------------------------------------------------------------------------
      6.2    5.2    4.7    4.9    8.9   13.6    9.7    7.5   11.0   10.8   13.9   14.4   21.3   14.2   13.7    6.7 